Station instants computed with Swiss Ephemeris to the minute, in UTC. Mercury is retrograde about 3.3 times a year for 19–24 days.
Mercury is retrograde 4 times in 2004: from Dec 17, 2003, 16:01 UTC at 12°34′ Capricorn until Jan 6, 2004, 13:44 UTC at 26°16′ Sagittarius; from Apr 6, 2004, 20:27 UTC at 1°56′ Taurus until Apr 30, 2004, 13:05 UTC at 21°07′ Aries; from Aug 10, 2004, 00:33 UTC at 8°46′ Virgo until Sep 2, 2004, 13:09 UTC at 25°44′ Leo; from Nov 30, 2004, 12:17 UTC at 26°44′ Sagittarius until Dec 20, 2004, 06:29 UTC at 10°27′ Sagittarius.
| Stations retrograde | At | Stations direct | At | Days | Arc | Pre-shadow from | Post-shadow to |
|---|---|---|---|---|---|---|---|
| Dec 17, 2003, 16:01 UTC * | 12°34′ Capricorn | Jan 6, 2004, 13:44 UTC | 26°16′ Sagittarius | 19.9 | 16.29° | 26°16′ Sagittarius | 12°34′ Capricorn |
| Apr 6, 2004, 20:27 UTC | 1°56′ Taurus | Apr 30, 2004, 13:05 UTC | 21°07′ Aries | 23.69 | 10.81° | 21°07′ Aries | 1°56′ Taurus |
| Aug 10, 2004, 00:33 UTC | 8°46′ Virgo | Sep 2, 2004, 13:09 UTC | 25°44′ Leo | 23.53 | 13.04° | 25°44′ Leo | 8°46′ Virgo |
| Nov 30, 2004, 12:17 UTC | 26°44′ Sagittarius | Dec 20, 2004, 06:29 UTC | 10°27′ Sagittarius | 19.76 | 16.29° | 10°27′ Sagittarius | 26°44′ Sagittarius |
* period crosses a year boundary and is listed in both years.
| Instant (UTC) | From | To |
|---|---|---|
| Dec 30, 2003, 19:52 UTC | Capricorn | Sagittarius |
| Apr 13, 2004, 01:23 UTC | Taurus | Aries |
| Aug 25, 2004, 01:33 UTC | Virgo | Leo |
Explore
Your natal chart shows which house the retrograde falls in and which of your planets it aspects.
Calculate my chart– it's free