Station instants computed with Swiss Ephemeris to the minute, in UTC. Mercury is retrograde about 3.3 times a year for 19–24 days.
Mercury is retrograde 4 times in 1976: from Jan 14, 1976, 06:43 UTC at 9°18′ Aquarius until Feb 3, 1976, 22:57 UTC at 23°20′ Capricorn; from May 9, 1976, 05:04 UTC at 3°44′ Gemini until Jun 2, 1976, 01:20 UTC at 24°57′ Taurus; from Sep 8, 1976, 22:04 UTC at 7°52′ Libra until Oct 1, 1976, 03:59 UTC at 23°09′ Virgo; from Dec 28, 1976, 04:34 UTC at 23°19′ Capricorn until Jan 17, 1977, 08:01 UTC at 7°06′ Capricorn.
| Stations retrograde | At | Stations direct | At | Days | Arc | Pre-shadow from | Post-shadow to |
|---|---|---|---|---|---|---|---|
| Jan 14, 1976, 06:43 UTC | 9°18′ Aquarius | Feb 3, 1976, 22:57 UTC | 23°20′ Capricorn | 20.68 | 15.97° | 23°20′ Capricorn | 9°18′ Aquarius |
| May 9, 1976, 05:04 UTC | 3°44′ Gemini | Jun 2, 1976, 01:20 UTC | 24°57′ Taurus | 23.84 | 8.78° | 24°57′ Taurus | 3°44′ Gemini |
| Sep 8, 1976, 22:04 UTC | 7°52′ Libra | Oct 1, 1976, 03:59 UTC | 23°09′ Virgo | 22.25 | 14.71° | 23°09′ Virgo | 7°52′ Libra |
| Dec 28, 1976, 04:34 UTC * | 23°19′ Capricorn | Jan 17, 1977, 08:01 UTC | 7°06′ Capricorn | 20.14 | 16.22° | 7°06′ Capricorn | 23°19′ Capricorn |
* period crosses a year boundary and is listed in both years.
| Instant (UTC) | From | To |
|---|---|---|
| Jan 25, 1976, 01:30 UTC | Aquarius | Capricorn |
| May 19, 1976, 19:21 UTC | Gemini | Taurus |
| Sep 21, 1976, 07:15 UTC | Libra | Virgo |
Explore
Your natal chart shows which house the retrograde falls in and which of your planets it aspects.
Calculate my chart– it's free