Station instants computed with Swiss Ephemeris to the minute, in UTC. Mercury is retrograde about 3.3 times a year for 19–24 days.
Mercury is retrograde 4 times in 1971: from Dec 19, 1970, 05:59 UTC at 14°05′ Capricorn until Jan 8, 1971, 04:36 UTC at 27°49′ Sagittarius; from Apr 9, 1971, 17:11 UTC at 3°46′ Taurus until May 3, 1971, 10:25 UTC at 23°09′ Aries; from Aug 12, 1971, 19:13 UTC at 10°34′ Virgo until Sep 5, 1971, 06:02 UTC at 27°22′ Leo; from Dec 3, 1971, 02:33 UTC at 28°16′ Sagittarius until Dec 22, 1971, 20:47 UTC at 11°58′ Sagittarius.
| Stations retrograde | At | Stations direct | At | Days | Arc | Pre-shadow from | Post-shadow to |
|---|---|---|---|---|---|---|---|
| Dec 19, 1970, 05:59 UTC * | 14°05′ Capricorn | Jan 8, 1971, 04:36 UTC | 27°49′ Sagittarius | 19.94 | 16.28° | 27°49′ Sagittarius | 14°05′ Capricorn |
| Apr 9, 1971, 17:11 UTC | 3°46′ Taurus | May 3, 1971, 10:25 UTC | 23°09′ Aries | 23.72 | 10.62° | 23°09′ Aries | 3°46′ Taurus |
| Aug 12, 1971, 19:13 UTC | 10°34′ Virgo | Sep 5, 1971, 06:02 UTC | 27°22′ Leo | 23.45 | 13.19° | 27°22′ Leo | 10°34′ Virgo |
| Dec 3, 1971, 02:33 UTC | 28°16′ Sagittarius | Dec 22, 1971, 20:47 UTC | 11°58′ Sagittarius | 19.76 | 16.30° | 11°58′ Sagittarius | 28°16′ Sagittarius |
* period crosses a year boundary and is listed in both years.
| Instant (UTC) | From | To |
|---|---|---|
| Jan 2, 1971, 23:36 UTC | Capricorn | Sagittarius |
| Apr 18, 1971, 21:52 UTC | Taurus | Aries |
| Aug 29, 1971, 20:41 UTC | Virgo | Leo |
Explore
Your natal chart shows which house the retrograde falls in and which of your planets it aspects.
Calculate my chart– it's free