Station instants computed with Swiss Ephemeris to the minute, in UTC. Mercury is retrograde about 3.3 times a year for 19–24 days.
Mercury is retrograde 4 times in 1958: from Dec 16, 1957, 11:06 UTC at 11°32′ Capricorn until Jan 5, 1958, 08:39 UTC at 25°14′ Sagittarius; from Apr 6, 1958, 14:24 UTC at 0°50′ Taurus until Apr 30, 1958, 06:57 UTC at 20°00′ Aries; from Aug 9, 1958, 18:47 UTC at 7°41′ Virgo until Sep 2, 1958, 07:42 UTC at 24°41′ Leo; from Nov 30, 1958, 07:16 UTC at 25°42′ Sagittarius until Dec 20, 1958, 01:27 UTC at 9°25′ Sagittarius.
| Stations retrograde | At | Stations direct | At | Days | Arc | Pre-shadow from | Post-shadow to |
|---|---|---|---|---|---|---|---|
| Dec 16, 1957, 11:06 UTC * | 11°32′ Capricorn | Jan 5, 1958, 08:39 UTC | 25°14′ Sagittarius | 19.9 | 16.29° | 25°14′ Sagittarius | 11°32′ Capricorn |
| Apr 6, 1958, 14:24 UTC | 0°50′ Taurus | Apr 30, 1958, 06:57 UTC | 20°00′ Aries | 23.69 | 10.84° | 20°00′ Aries | 0°50′ Taurus |
| Aug 9, 1958, 18:47 UTC | 7°41′ Virgo | Sep 2, 1958, 07:42 UTC | 24°41′ Leo | 23.54 | 13.01° | 24°41′ Leo | 7°41′ Virgo |
| Nov 30, 1958, 07:16 UTC | 25°42′ Sagittarius | Dec 20, 1958, 01:27 UTC | 9°25′ Sagittarius | 19.76 | 16.29° | 9°25′ Sagittarius | 25°42′ Sagittarius |
* period crosses a year boundary and is listed in both years.
| Instant (UTC) | From | To |
|---|---|---|
| Dec 28, 1957, 17:30 UTC | Capricorn | Sagittarius |
| Apr 10, 1958, 13:51 UTC | Taurus | Aries |
| Aug 23, 1958, 14:31 UTC | Virgo | Leo |
Explore
Your natal chart shows which house the retrograde falls in and which of your planets it aspects.
Calculate my chart– it's free