Station instants computed with Swiss Ephemeris to the minute, in UTC. Mercury is retrograde about 3.3 times a year for 19–24 days.
Mercury is retrograde 4 times in 1925: from Dec 18, 1924, 01:00 UTC at 13°02′ Capricorn until Jan 6, 1925, 23:27 UTC at 26°46′ Sagittarius; from Apr 8, 1925, 11:03 UTC at 2°40′ Taurus until May 2, 1925, 04:15 UTC at 22°01′ Aries; from Aug 11, 1925, 13:28 UTC at 9°27′ Virgo until Sep 4, 1925, 00:33 UTC at 26°17′ Leo; from Dec 1, 1925, 21:30 UTC at 27°13′ Sagittarius until Dec 21, 1925, 15:44 UTC at 10°55′ Sagittarius.
| Stations retrograde | At | Stations direct | At | Days | Arc | Pre-shadow from | Post-shadow to |
|---|---|---|---|---|---|---|---|
| Dec 18, 1924, 01:00 UTC * | 13°02′ Capricorn | Jan 6, 1925, 23:27 UTC | 26°46′ Sagittarius | 19.94 | 16.28° | 26°46′ Sagittarius | 13°02′ Capricorn |
| Apr 8, 1925, 11:03 UTC | 2°40′ Taurus | May 2, 1925, 04:15 UTC | 22°01′ Aries | 23.72 | 10.65° | 22°01′ Aries | 2°40′ Taurus |
| Aug 11, 1925, 13:28 UTC | 9°27′ Virgo | Sep 4, 1925, 00:33 UTC | 26°17′ Leo | 23.46 | 13.17° | 26°17′ Leo | 9°27′ Virgo |
| Dec 1, 1925, 21:30 UTC | 27°13′ Sagittarius | Dec 21, 1925, 15:44 UTC | 10°55′ Sagittarius | 19.76 | 16.30° | 10°55′ Sagittarius | 27°13′ Sagittarius |
* period crosses a year boundary and is listed in both years.
| Instant (UTC) | From | To |
|---|---|---|
| Dec 31, 1924, 15:52 UTC | Capricorn | Sagittarius |
| Apr 15, 1925, 23:13 UTC | Taurus | Aries |
| Aug 27, 1925, 06:28 UTC | Virgo | Leo |
Explore
Your natal chart shows which house the retrograde falls in and which of your planets it aspects.
Calculate my chart– it's free